Susan Narvaiz has refused to provide voters with positions on key issues covered by the 2018 Political Courage Test, despite repeated requests from Vote Smart and voters like you.
For Presidential and Congressional candidates who refuse to provide voters with their positions, Vote Smart has researched their public records to determine their likely responses. These issue positions are from 2018.
| Unknown Position | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
|
|||
| I believe an individual should have the freedom to spend their hard earned money how they see fit - including donating to the candidate of their choice at the amount of that they feel is best. With that in place, I believe the need for indirect campaign contributions from corporations and unions would be reduced. | |||
| Yes | Do you support lowering taxes as a means of promoting economic growth? | ||
| Do you support providing tax incentives to businesses for the purpose of job creation? | |||
| Unknown Position | Do you support federal spending as a means of promoting economic growth? | ||
|
|||
| I believe that providing tax incentives to businesses should be done at the state and local level for the purpose of job creation. I also believe that reduction of regulations are a means of promoting economic growth. | |||
| Yes | Do you support building the Keystone XL pipeline? | ||
| Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | |||
| Unknown Position | Do you support government funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
|
|||
| I believe that each state has the capability to determine what energy policies are necessary to be utilized as a tool to produce good paying jobs as well as act as good stewards of our environment and our natural resources. | |||
| Do you believe that human activity is contributing to climate change? | |||
| Unknown Position | Do you support the federal regulation of greenhouse gas emissions? | ||
|
|||
| I support common sense regulations that don't harm or force our families and businesses to have to spend money in ways that aren't beneficial for them. As for climate change, I believe that between the science, politics, and rhetoric there is some form of truth; it is our jobs as leaders to figure out what the truth is and what we may do to conserve our precious resources. | |||
| Yes | Do you support repealing the 2010 Affordable Care Act ("Obamacare")? | ||
| I believe there is a better way to ensure that all Americans have access to affordable health insurance. We must replace the ACA with a system that is truly affordable for all and allows for competition in the marketplace. | |||
| Unknown Position | Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship? | ||
|
|||
| I believe that if an immigrant has not committed a crime, has or is willing to pay taxes, and hold a good paying job or enrolled in a university degree seeking program, they should be eligible for a visa and placed on a path to legal status while they await their citizenship application process. | |||
| Yes | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Slightly Decrease | a) Agriculture | ||
| Slightly Decrease | b) Arts | ||
| Maintain Status | c) Defense | ||
| Maintain Status | d) Education | ||
| Slightly Decrease | e) Environment | ||
| Slightly Increase | f) Homeland Security | ||
| Slightly Decrease | g) International aid | ||
| Maintain Status | h) Medical Research | ||
| Slightly Decrease | i) Scientific Research | ||
| Maintain Status | j) Space exploration | ||
| Slightly Decrease | k) United Nations | ||
| Maintain Status | l) Welfare | ||
| Greatly Decrease | a) Capital gains taxes | ||
| Slightly Decrease | b) Corporate taxes | ||
| Greatly Decrease | c) Small business taxes | ||
| Maintain Status | d) Excise taxes (alcohol) | ||
| Maintain Status | e) Excise taxes (cigarettes) | ||
| Maintain Status | f) Excise taxes (transportation fuel) | ||
| Slightly Decrease | g) Income taxes (low-income families) | ||
| Greatly Decrease | h) Income taxes (middle-income families) | ||
| Slightly Decrease | i) Income taxes (high-income families) | ||
| Eliminate | j) Inheritance taxes | ||
| Slightly Decrease | k) Payroll taxes | ||
| l) Other or expanded categories | |||
| There is an obvious need for federal budget reform and once elected, I will be in a position to fully review all of the facts and make a sound decision on behalf of the people of District 35. | |||
| We must propose a system that allows for all access care to our veterans. For District 35, poverty is on the rise and we must answer the call to find solutions to this widespread problem. Additionally, we must find a way to ensure our entitlement programs are sustainable for our children and grandchildren. Every American should feel safe and secure within our borders. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.